07:00 AM - 08:30 AM Arena set up
08:30 AM - 09:00 AM Team arrival
09:00 AM - 11:30 AM Match play
11:30 AM - 12:00 AM Final match (top 2 teams)
12:00 PM - 01:00 PM Clean up - load out
| Time | RED | R Score | BLUE | B Score |
|---|---|---|---|---|
| 09:00 | Team1 | Team2 | ||
| 09:10 | Team3 | Team4 | ||
| 09:20 | Team5 | Team6 | ||
| 09:30 | Team7 | Team1 | ||
| 09:40 | Team2 | Team3 | ||
| 09:50 | Team4 | Team5 | ||
| 10:00 | Team6 | Team7 | ||
| 10:10 | Team1 | Team5 | ||
| 10:20 | Team2 | Team6 | ||
| 10:30 | Team3 | Team7 | ||
| 10:40 | Team4 | Team1 | ||
| 10:50 | Team5 | Team2 | ||
| 11:00 | Team6 | Team3 | ||
| 11:10 | Team4 | Team7 | ||
| BREAK | ||||
| 11:30 | FINALS |
| Rank | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 |
| Team | Record |
|---|---|
| Team1 | 0-0 |
| Team2 | 0-0 |
| Team3 | 0-0 |
| Team4 | 0-0 |
| Team5 | 0-0 |
| Team6 | 0-0 |
| Team7 | 0-0 |